Online Store
Good morning, Omar
Here is how Mira Deck performed. Data refreshed 20 hours ago.
Orders
4,244 14.9% vs last period
Revenue
$99,710 8.4% vs last period
Average basket
$88.32 5.1% vs last period
Returning buyers
36.0% 17.6% vs last period
Revenue by month
This year compared with last year20262025
Revenue by category
$176,277total
- Apparel30%
- Home27%
- Accessories13%
- Beauty30%
Latest orders
8 shown · double-click a status to edit| Order | Shopper | Product | Date | Amount | Status |
|---|---|---|---|---|---|
| #INV-5530 | Ceramic mug | May 21, 2026 | $19.99 | Paid | |
| #INV-3268 | Wool scarf | Nov 27, 2025 | $44.00 | Paid | |
| #INV-8514 | Desk lamp | Sep 4, 2026 | $93.00 | Shipped | |
| #TX-6258 | Canvas tote | Jun 16, 2026 | $30.99 | Paid | |
| #ORD-8205 | Wool scarf | Sep 27, 2026 | $45.00 | Refunded | |
| #INV-2824 | Hand cream | Apr 18, 2026 | $18.00 | Pending | |
| #ORD-5230 | Wool scarf | Apr 5, 2026 | $43.99 | Paid | |
| #TX-8874 | Ceramic mug | Feb 3, 2026 | $21.00 | Paid |
Activity
View all- Amara Moreau placed a new order1 days ago
- Theo Novak joined as a new shopper5 days ago
- Elena Nguyen left a 5-star reviewyesterday
- Ethan Fischer asked a question about free shipping2 min ago
- Liam Hughes requested a refund32 min ago
- Lea Rossi reached a new milestonejust now
Top products
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 47.7k | 3.0% |
| 82.5k | 6.9% | |
| Social | 8.7k | 5.3% |
| Referral | 76.5k | 6.6% |
| Paid ads | 10.3k | 1.3% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun