| Metric | This period | Change | Last 12 weeks |
|---|---|---|---|
| Orders | 5,064 | 5.0% | |
| Revenue | $61,510 | 3.3% | |
| Average basket | $52.74 | 1.9% | |
| Returning buyers | 33.5% | 13.2% | |
| Orders | 4,176 | 10.3% | |
| Revenue | $130,820 | 3.6% |
Visits per day
Top pages
| Page | Views | Bounce |
|---|---|---|
/ | 78.9k | 29% |
/pricing | 24.4k | 51% |
/features | 72.5k | 27% |
/blog/team | 34.6k | 32% |
/contact | 52.2k | 42% |
/sign-up | 57.8k | 18% |