3 selected
| Customers | Role | City | Orders | Date | Status | Amount | Actions | |
|---|---|---|---|---|---|---|---|---|
| HR Partner | Kyoto | 46 | Joined Apr 29, 2026 | Invited | $2,011.36 | |||
| Support Specialist | Austin | 27 | Joined Dec 9, 2025 | Invited | $4,181.31 | |||
| Data Analyst | Edinburgh | 47 | Joined May 20, 2026 | Active | $2,834.55 | |||
| Marketing Lead | Montreal | 27 | Joined Dec 13, 2025 | Active | $1,160.87 | |||
| Marketing Lead | Porto | 42 | Joined Nov 2, 2025 | Invited | $1,316.14 | |||
| Support Specialist | Kyoto | 1 | Joined Mar 9, 2026 | Active | $3,995.84 | |||
| Finance Lead | Edinburgh | 31 | Joined Jan 2, 2026 | VIP | $2,399.15 | |||
| Marketing Lead | Porto | 44 | Joined Jun 3, 2026 | Invited | $4,426.92 | |||
| Product Designer | Copenhagen | 27 | Joined Feb 14, 2026 | Invited | $2,563.46 | |||
| QA Engineer | Lisbon | 41 | Joined Dec 20, 2025 | Invited | $854.51 | |||
| Product Designer | Lisbon | 29 | Joined Nov 18, 2025 | Active | $1,969.04 | |||
| Backend Engineer | Denver | 24 | Joined Jun 12, 2026 | Inactive | $3,882.19 | |||
| Frontend Engineer | Barcelona | 36 | Joined Sep 19, 2026 | Active | $2,892.96 | |||
| Data Analyst | Montreal | 39 | Joined Jul 28, 2026 | Invited | $3,954.58 | |||
| Product Designer | Copenhagen | 31 | Joined Nov 20, 2025 | Active | $1,850.05 | |||
| Art Director | Kyoto | 20 | Joined Jan 10, 2026 | Active | $4,457.71 |
Showing 1-16 of 23.6k