Online Store
Good morning, Owen
Here is how Mira Point performed. Data refreshed yesterday.
Orders
3,313 16.6% vs last period
Revenue
$259,900 0.8% vs last period
Average basket
$90.42 23.5% vs last period
Returning buyers
40.1% 12.4% vs last period
Revenue by month
This year compared with last year20262025
Revenue by category
$196,754total
- Apparel37%
- Home25%
- Accessories18%
- Beauty20%
Latest orders
8 shown · double-click a status to edit| Order | Shopper | Product | Date | Amount | Status |
|---|---|---|---|---|---|
| #TX-7068 | Linen shirt | Aug 9, 2026 | $66.00 | Paid | |
| #TX-4367 | Face oil | May 20, 2026 | $35.99 | Paid | |
| #PO-1973 | Linen shirt | May 20, 2026 | $65.00 | Paid | |
| #TX-1850 | Wool scarf | Sep 25, 2025 | $47.00 | Paid | |
| #TX-8234 | Glass bottle | Aug 24, 2026 | $23.00 | Paid | |
| #PO-7119 | Running cap | Jan 25, 2026 | $27.00 | Refunded | |
| #ORD-2622 | Wool scarf | Jun 6, 2026 | $48.99 | Paid | |
| #PO-4057 | Face oil | Aug 31, 2026 | $38.00 | Paid |
Activity
View all- Zoe Delgado placed a new orderyesterday
- Ivy Moreau joined as a new shopper5 hours ago
- Lea Fischer left a 5-star review18 min ago
- Lucas Varga asked a question about 30-day returns38 min ago
- Priya Kim requested a refund14 hours ago
- Noah Morgan reached a new milestone10 hours ago
Top products
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 75.1k | 3.4% |
| 12.2k | 7.8% | |
| Social | 55.2k | 1.0% |
| Referral | 69.0k | 1.1% |
| Paid ads | 57.6k | 3.8% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun