Real Estate
Good morning, Ivy
Here is how Miraly performed. Data refreshed yesterday.
Listings
67 11.9% vs last period
Viewings
679 3.9% vs last period
Deals closed
17 19.1% vs last period
Days on market
40 days 7.9% vs last period
Viewings by month
This year compared with last year20262025
Revenue by category
$158,792total
- Apartments28%
- Houses25%
- Villas12%
- Commercial35%
Latest orders
8 shown · double-click a status to edit| Order | Buyer | Property | Date | Amount | Status |
|---|---|---|---|---|---|
| #INV-5619 | Retail unit | Apr 21, 2026 | $465,000 | Failed | |
| #INV-6431 | Country farmhouse | Jan 14, 2026 | $905,000 | Paid | |
| #TX-5506 | City loft | Dec 16, 2025 | $610,000 | Shipped | |
| #INV-7397 | Family house | Oct 1, 2026 | $765,000 | Paid | |
| #INV-6165 | Seaside villa | May 23, 2026 | $2,165,000 | Shipped | |
| #TX-3522 | Family house | Jul 27, 2026 | $765,000 | Refunded | |
| #TX-7782 | Family house | Apr 1, 2026 | $780,000 | Paid | |
| #INV-3565 | Penthouse | Jul 31, 2026 | $1,775,000 | Paid |
Activity
View all- Nadia Okafor placed a new order5 min ago
- Hana Brennan joined as a new buyer3 days ago
- Kai Delgado left a 5-star review6 days ago
- Isla Haddad asked a question about mortgage advice6 days ago
- Mateo Quinn requested a refund10 hours ago
- Ethan Moreau reached a new milestone51 min ago
Top propertys
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 43.6k | 2.2% |
| 29.5k | 2.3% | |
| Social | 30.4k | 1.9% |
| Referral | 19.5k | 1.7% |
| Paid ads | 63.0k | 4.1% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun