Restaurant & Food
Good morning, Ivy
Here is how Muse performed. Data refreshed just now.
Reservations
1,638 1.0% vs last period
Orders
4,075 14.3% vs last period
Covers
6,353 18.6% vs last period
Average ticket
$28.21 20.4% vs last period
Orders by month
This year compared with last year20262025
Revenue by category
$179,492total
- Starters34%
- Mains26%
- Desserts17%
- Drinks23%
Latest orders
8 shown · double-click a status to edit| Order | Guest | Dish | Date | Amount | Status |
|---|---|---|---|---|---|
| #PO-4298 | Truffle pasta | Oct 2, 2026 | $24.00 | Paid | |
| #TX-9151 | Slow-cooked lamb | Mar 31, 2026 | $33.00 | Paid | |
| #PO-4902 | Lemon tiramisu | Dec 24, 2025 | $11.00 | Paid | |
| #PO-5288 | Seasonal soup | Jul 31, 2026 | $9.00 | Paid | |
| #TX-2324 | Espresso martini | Jun 1, 2026 | $12.00 | Shipped | |
| #ORD-8890 | Burrata with tomatoes | Jan 8, 2026 | $13.00 | Paid | |
| #INV-3255 | House lemonade | Sep 20, 2025 | $5.00 | Paid | |
| #INV-8010 | House lemonade | Jan 6, 2026 | $5.00 | Shipped |
Activity
View all- Noah Ashford placed a new orderjust now
- Maya Nguyen joined as a new guestyesterday
- Liam Kim left a 5-star review4 days ago
- Leo Haddad asked a question about wine pairingjust now
- Kai Whitaker requested a refundjust now
- Omar Brennan reached a new milestone15 min ago
Top dishs
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 28.9k | 5.4% |
| 23.4k | 4.9% | |
| Social | 33.9k | 5.4% |
| Referral | 2.7k | 7.8% |
| Paid ads | 23.8k | 3.1% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun