Travel & Hotels
Good morning, Freya
Here is how Museeon performed. Data refreshed just now.
Bookings
583 11.0% vs last period
Guests
2,059 14.1% vs last period
Occupancy
71.8% 17.8% vs last period
Average stay
5 days 12.3% vs last period
Guests by month
This year compared with last year20262025
Revenue by category
$298,050total
- Beach36%
- City28%
- Mountain12%
- Adventure24%
Latest orders
8 shown · double-click a status to edit| Order | Traveller | Trip | Date | Amount | Status |
|---|---|---|---|---|---|
| #ORD-6734 | Safari adventure | Sep 18, 2025 | $1,900 | Paid | |
| #ORD-5049 | Vineyard stay | Oct 13, 2026 | $233.99 | Shipped | |
| #ORD-1208 | Food tour | May 30, 2026 | $82.00 | Paid | |
| #ORD-3195 | Mountain lodge | Jan 19, 2026 | $234.00 | Paid | |
| #TX-7318 | Northern lights trip | Oct 26, 2025 | $1,250 | Paid | |
| #PO-4112 | Food tour | Mar 12, 2026 | $75.99 | Paid | |
| #ORD-2689 | Food tour | Jan 18, 2026 | $73.00 | Paid | |
| #TX-2137 | Ski chalet | Sep 27, 2025 | $321.00 | Paid |
Activity
View all- Ava Quinn placed a new orderyesterday
- Jonah Sato joined as a new travelleryesterday
- Ivy Harlow left a 5-star reviewjust now
- Sofia Silva asked a question about travel insuranceyesterday
- Samir Whitaker requested a refund9 hours ago
- Nadia Kim reached a new milestone15 min ago
Top trips
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 68.0k | 2.5% |
| 33.0k | 8.7% | |
| Social | 10.1k | 2.6% |
| Referral | 75.5k | 5.0% |
| Paid ads | 33.3k | 1.0% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun