Creative Agency
Good morning, Lea
Here is how Nimbus Kit performed. Data refreshed yesterday.
Projects delivered
14 3.7% vs last period
Client retention
89.0% 20.0% vs last period
Average rating
4.7/5 2.6% vs last period
Hours saved
243 9.5% vs last period
Client retention by month
This year compared with last year20262025
Revenue by category
$200,958total
- Branding38%
- Web26%
- Motion15%
- Print21%
Latest orders
8 shown · double-click a status to edit| Order | Client | Project | Date | Amount | Status |
|---|---|---|---|---|---|
| #INV-2980 | UX audit | Oct 18, 2025 | $2,850 | Refunded | |
| #ORD-4200 | Brand sprint | Jun 27, 2026 | $4,950 | Paid | |
| #INV-3245 | Brand sprint | Feb 9, 2026 | $4,750 | Paid | |
| #PO-4071 | Packaging design | Jun 26, 2026 | $4,300 | Pending | |
| #TX-5754 | Launch campaign | May 15, 2026 | $10,000 | Failed | |
| #PO-3544 | Design retainer | May 6, 2026 | $3,500 | Paid | |
| #INV-6562 | Explainer animation | Aug 9, 2026 | $5,550 | Pending | |
| #ORD-8224 | Design retainer | Mar 10, 2026 | $3,650 | Failed |
Activity
View all- Ava Sato placed a new order5 days ago
- Liam Alvarez joined as a new clientyesterday
- Owen Whitaker left a 5-star reviewjust now
- Amara Novak asked a question about motion graphics18 hours ago
- Finn Haddad requested a refund58 min ago
- Felix Patel reached a new milestone36 min ago
Top projects
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 75.1k | 3.2% |
| 56.4k | 8.6% | |
| Social | 17.1k | 6.0% |
| Referral | 39.6k | 1.4% |
| Paid ads | 68.9k | 5.8% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun