Education & Courses
Good morning, Ethan
Here is how Nimbus Labs performed. Data refreshed 20 hours ago.
Students
10.4k 2.5% vs last period
Course completion
93.8% 7.3% vs last period
Hours learned
27.6k 16.5% vs last period
Certificates issued
486 2.1% vs last period
Course completion by month
This year compared with last year20262025
Revenue by category
$57,569total
- Design36%
- Development23%
- Business18%
- Marketing23%
Latest orders
8 shown · double-click a status to edit| Order | Student | Course | Date | Amount | Status |
|---|---|---|---|---|---|
| #PO-7592 | Leadership skills | Jun 27, 2026 | $148.00 | Paid | |
| #TX-4154 | Photography | May 6, 2026 | $95.00 | Shipped | |
| #PO-5096 | Project management | Jan 17, 2026 | $170.99 | Paid | |
| #ORD-5836 | UX fundamentals | Jul 3, 2026 | $155.99 | Paid | |
| #PO-4016 | Leadership skills | Jan 12, 2026 | $157.00 | Failed | |
| #TX-7030 | Python basics | Oct 2, 2026 | $112.99 | Pending | |
| #INV-6176 | Brand design | Oct 31, 2025 | $133.00 | Pending | |
| #TX-8737 | Python basics | Oct 28, 2025 | $116.99 | Paid |
Activity
View all- Aria Whitaker placed a new orderyesterday
- Priya Delgado joined as a new studentjust now
- Arjun Nguyen left a 5-star review4 hours ago
- Kai Silva asked a question about live workshopsjust now
- Leo Varga requested a refund2 days ago
- Felix Larsen reached a new milestone53 min ago
Top courses
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 12.8k | 2.4% |
| 38.2k | 2.9% | |
| Social | 35.5k | 2.2% |
| Referral | 52.1k | 8.7% |
| Paid ads | 22.2k | 3.5% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun