Travel & Hotels
Good morning, Ivy
Here is how Nimbus performed. Data refreshed 1 days ago.
Bookings
583 18.7% vs last period
Guests
3,193 22.5% vs last period
Occupancy
85.0% 7.0% vs last period
Average stay
4 days 1.3% vs last period
Guests by month
This year compared with last year20262025
Revenue by category
$213,254total
- Beach34%
- City24%
- Mountain19%
- Adventure23%
Latest orders
8 shown · double-click a status to edit| Order | Traveller | Trip | Date | Amount | Status |
|---|---|---|---|---|---|
| #ORD-7278 | Surf camp | Jan 6, 2026 | $513.00 | Paid | |
| #INV-4224 | Safari adventure | Aug 27, 2026 | $1,850 | Failed | |
| #INV-7232 | Vineyard stay | May 24, 2026 | $217.00 | Paid | |
| #INV-5349 | Surf camp | Aug 1, 2026 | $504.00 | Refunded | |
| #TX-3848 | Weekend getaway | Feb 22, 2026 | $149.99 | Paid | |
| #INV-2470 | Food tour | Sep 13, 2025 | $78.00 | Pending | |
| #PO-8056 | Ocean view suite | Mar 27, 2026 | $269.00 | Shipped | |
| #PO-3477 | City break | May 14, 2026 | $205.00 | Paid |
Activity
View all- Kai Haddad placed a new orderjust now
- Chloe Duarte joined as a new traveller37 min ago
- Elena Harlow left a 5-star review5 days ago
- Leo Ashford asked a question about hotel bookingjust now
- Sofia Hughes requested a refund10 min ago
- Isla Larsen reached a new milestone8 hours ago
Top trips
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 3.1k | 3.7% |
| 7.9k | 3.6% | |
| Social | 82.0k | 5.5% |
| Referral | 15.2k | 4.4% |
| Paid ads | 4.7k | 1.9% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun