Creative Agency
Good morning, Chloe
Here is how Nova Flow performed. Data refreshed 22 hours ago.
Projects delivered
9 11.5% vs last period
Client retention
91.9% 3.6% vs last period
Average rating
4.9/5 18.1% vs last period
Hours saved
624 8.1% vs last period
Client retention by month
This year compared with last year20262025
Revenue by category
$61,377total
- Branding28%
- Web28%
- Motion19%
- Print25%
Latest orders
8 shown · double-click a status to edit| Order | Client | Project | Date | Amount | Status |
|---|---|---|---|---|---|
| #INV-2077 | Video edit | Mar 6, 2026 | $2,350 | Paid | |
| #INV-1456 | Design retainer | Sep 28, 2025 | $3,500 | Shipped | |
| #PO-8030 | Design retainer | Jul 28, 2026 | $3,500 | Paid | |
| #TX-8829 | UX audit | Jul 2, 2026 | $2,850 | Paid | |
| #PO-7803 | Explainer animation | Jul 26, 2026 | $5,750 | Failed | |
| #INV-7451 | Design retainer | Jan 23, 2026 | $3,450 | Paid | |
| #INV-5238 | Brand sprint | Nov 22, 2025 | $4,800 | Paid | |
| #ORD-7073 | Video edit | Sep 28, 2026 | $2,450 | Refunded |
Activity
View all- Aria Fischer placed a new order8 min ago
- Liam Novak joined as a new client48 min ago
- Leo Okafor left a 5-star review3 min ago
- Omar Silva asked a question about ux research4 days ago
- Freya Rossi requested a refund5 hours ago
- Amara Hughes reached a new milestone4 days ago
Top projects
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 39.9k | 5.9% |
| 39.4k | 3.2% | |
| Social | 42.9k | 1.0% |
| Referral | 64.0k | 4.3% |
| Paid ads | 82.0k | 7.5% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun