Education & Courses
Good morning, Omar
Here is how Novaera performed. Data refreshed yesterday.
Students
6,150 17.7% vs last period
Course completion
91.9% 20.2% vs last period
Hours learned
38.1k 9.3% vs last period
Certificates issued
410 2.2% vs last period
Course completion by month
This year compared with last year20262025
Revenue by category
$69,950total
- Design31%
- Development28%
- Business12%
- Marketing29%
Latest orders
8 shown · double-click a status to edit| Order | Student | Course | Date | Amount | Status |
|---|---|---|---|---|---|
| #PO-3646 | Public speaking | May 8, 2026 | $80.99 | Pending | |
| #ORD-4998 | Project management | Oct 6, 2026 | $166.00 | Paid | |
| #TX-4524 | Data analysis | Sep 25, 2026 | $216.99 | Shipped | |
| #PO-3662 | Copywriting | Jan 31, 2026 | $94.00 | Failed | |
| #TX-1602 | Digital marketing | Jun 14, 2026 | $130.00 | Pending | |
| #INV-5282 | Brand design | Nov 8, 2025 | $150.00 | Refunded | |
| #TX-1944 | Leadership skills | Nov 28, 2025 | $157.00 | Pending | |
| #TX-9394 | Web development | Jan 17, 2026 | $239.00 | Paid |
Activity
View all- Ivy Larsen placed a new orderjust now
- Arjun Alvarez joined as a new studentjust now
- Kai Mensah left a 5-star review5 days ago
- Lea Delgado asked a question about mentoringyesterday
- Samir Varga requested a refund10 min ago
- Lucas Morgan reached a new milestone9 hours ago
Top courses
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 78.6k | 1.6% |
| 83.6k | 8.2% | |
| Social | 37.1k | 7.6% |
| Referral | 7.3k | 6.6% |
| Paid ads | 2.9k | 5.6% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun