Events & Conferences
Good morning, Ruby
Here is how Novaium Flow performed. Data refreshed 3 days ago.
Tickets sold
539 17.9% vs last period
Attendees
2,413 8.8% vs last period
Sessions
120 0.8% vs last period
Sponsors
35 22.9% vs last period
Attendees by month
This year compared with last year20262025
Revenue by category
$85,210total
- Keynote31%
- Workshop26%
- Panel14%
- Meetup29%
Latest orders
8 shown · double-click a status to edit| Order | Attendee | Ticket | Date | Amount | Status |
|---|---|---|---|---|---|
| #TX-1312 | Virtual pass | May 17, 2026 | $103.99 | Paid | |
| #PO-2396 | VIP pass | Sep 22, 2025 | $926.00 | Paid | |
| #TX-9147 | Virtual pass | Oct 7, 2025 | $108.00 | Paid | |
| #INV-8587 | Masterclass | Dec 28, 2025 | $236.99 | Paid | |
| #TX-5417 | Recording pass | Oct 6, 2025 | $58.99 | Paid | |
| #INV-6134 | Full access pass | Mar 9, 2026 | $529.00 | Pending | |
| #ORD-7580 | Speaker dinner | Oct 7, 2026 | $124.00 | Paid | |
| #INV-5493 | Early bird pass | Aug 4, 2026 | $307.99 | Paid |
Activity
View all- Mason Nguyen placed a new order6 days ago
- Maya Okafor joined as a new attendee3 days ago
- Omar Patel left a 5-star review9 hours ago
- Nora Hughes asked a question about venue bookingjust now
- Aria Quinn requested a refundyesterday
- Arjun Varga reached a new milestonejust now
Top tickets
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 12.0k | 7.8% |
| 24.6k | 5.5% | |
| Social | 41.0k | 2.0% |
| Referral | 43.5k | 3.8% |
| Paid ads | 2.9k | 5.5% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun