Online Store
Good morning, Samir
Here is how Novao Hub performed. Data refreshed just now.
Orders
2,416 5.0% vs last period
Revenue
$105,730 23.9% vs last period
Average basket
$55.31 18.2% vs last period
Returning buyers
36.3% 8.7% vs last period
Revenue by month
This year compared with last year20262025
Revenue by category
$72,093total
- Apparel34%
- Home24%
- Accessories19%
- Beauty23%
Latest orders
8 shown · double-click a status to edit| Order | Shopper | Product | Date | Amount | Status |
|---|---|---|---|---|---|
| #ORD-6724 | Ceramic mug | Feb 17, 2026 | $22.00 | Paid | |
| #ORD-4367 | Cotton throw | Jun 25, 2026 | $81.00 | Paid | |
| #PO-5655 | Running cap | Dec 16, 2025 | $27.99 | Refunded | |
| #TX-7080 | Canvas tote | Oct 7, 2026 | $32.99 | Paid | |
| #PO-3854 | Desk lamp | Jun 2, 2026 | $88.00 | Paid | |
| #INV-8772 | Hand cream | May 10, 2026 | $17.00 | Paid | |
| #TX-4576 | Ceramic mug | Oct 21, 2025 | $23.00 | Failed | |
| #ORD-5947 | Cotton throw | Jul 9, 2026 | $72.99 | Paid |
Activity
View all- Mia Kowalski placed a new order9 hours ago
- Liam Moreau joined as a new shopperyesterday
- Priya Lindqvist left a 5-star review4 days ago
- Lea Carter asked a question about secure checkoutyesterday
- Felix Ashford requested a refund2 days ago
- Finn Delgado reached a new milestonejust now
Top products
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 19.3k | 7.7% |
| 9.0k | 4.3% | |
| Social | 33.9k | 8.4% |
| Referral | 76.1k | 1.2% |
| Paid ads | 55.5k | 2.3% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun