Events & Conferences
Good morning, Leo
Here is how Opal performed. Data refreshed just now.
Tickets sold
1,086 12.4% vs last period
Attendees
1,571 22.7% vs last period
Sessions
36 10.9% vs last period
Sponsors
28 12.1% vs last period
Attendees by month
This year compared with last year20262025
Revenue by category
$155,890total
- Keynote39%
- Workshop19%
- Panel17%
- Meetup25%
Latest orders
8 shown · double-click a status to edit| Order | Attendee | Ticket | Date | Amount | Status |
|---|---|---|---|---|---|
| #TX-7359 | Speaker dinner | Jul 20, 2026 | $115.99 | Paid | |
| #INV-8434 | Group bundle | Oct 1, 2025 | $2,050 | Paid | |
| #INV-1688 | Full access pass | Oct 18, 2025 | $479.00 | Paid | |
| #ORD-8903 | VIP pass | Feb 8, 2026 | $854.00 | Paid | |
| #INV-4140 | VIP pass | Nov 27, 2025 | $908.00 | Paid | |
| #PO-4796 | VIP pass | Feb 7, 2026 | $872.00 | Paid | |
| #PO-5418 | Group bundle | Oct 1, 2026 | $1,850 | Paid | |
| #ORD-3516 | VIP pass | May 1, 2026 | $808.99 | Paid |
Activity
View all- Maya Ashford placed a new order10 hours ago
- Omar Mensah joined as a new attendeeyesterday
- Noah Novak left a 5-star review43 min ago
- Kai Brennan asked a question about networking app16 min ago
- Kenji Ibrahim requested a refundyesterday
- Noah Kowalski reached a new milestoneyesterday
Top tickets
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 41.1k | 5.9% |
| 41.3k | 3.3% | |
| Social | 24.3k | 7.7% |
| Referral | 63.8k | 4.6% |
| Paid ads | 49.7k | 6.4% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun