Travel & Hotels
Good morning, Finn
Here is how Orbiora performed. Data refreshed 17 hours ago.
Bookings
548 15.4% vs last period
Guests
2,810 12.0% vs last period
Occupancy
89.2% 3.1% vs last period
Average stay
5 days 6.2% vs last period
Guests by month
This year compared with last year20262025
Revenue by category
$90,027total
- Beach39%
- City28%
- Mountain15%
- Adventure18%
Latest orders
8 shown · double-click a status to edit| Order | Traveller | Trip | Date | Amount | Status |
|---|---|---|---|---|---|
| #ORD-2350 | Surf camp | Aug 9, 2026 | $513.00 | Paid | |
| #TX-1987 | Safari adventure | Feb 25, 2026 | $1,850 | Paid | |
| #INV-5722 | City break | Dec 5, 2025 | $198.99 | Paid | |
| #ORD-5685 | Food tour | Sep 24, 2026 | $80.00 | Pending | |
| #TX-7023 | Island hopping tour | Sep 5, 2026 | $688.00 | Paid | |
| #TX-3244 | Old town walk | Jun 3, 2026 | $37.00 | Paid | |
| #TX-1999 | Ski chalet | May 4, 2026 | $356.00 | Paid | |
| #TX-9289 | Weekend getaway | Sep 10, 2026 | $152.00 | Paid |
Activity
View all- Maya Ashford placed a new orderjust now
- Lea Novak joined as a new traveller19 min ago
- Theo Varga left a 5-star review43 min ago
- Leo Rossi asked a question about hotel booking12 min ago
- Arjun Carter requested a refundyesterday
- Freya Whitaker reached a new milestoneyesterday
Top trips
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 81.4k | 1.5% |
| 37.3k | 2.7% | |
| Social | 78.4k | 8.0% |
| Referral | 69.3k | 1.4% |
| Paid ads | 84.8k | 1.5% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun