Online Store
Good morning, Nadia
Here is how Pixel Nest performed. Data refreshed yesterday.
Orders
5,051 8.6% vs last period
Revenue
$111,000 3.4% vs last period
Average basket
$78.63 22.9% vs last period
Returning buyers
29.4% 19.6% vs last period
Revenue by month
This year compared with last year20262025
Revenue by category
$241,172total
- Apparel36%
- Home26%
- Accessories16%
- Beauty22%
Latest orders
8 shown · double-click a status to edit| Order | Shopper | Product | Date | Amount | Status |
|---|---|---|---|---|---|
| #PO-7903 | Cotton throw | Mar 29, 2026 | $77.00 | Paid | |
| #INV-2769 | Desk lamp | Nov 15, 2025 | $89.00 | Refunded | |
| #ORD-8120 | Leather wallet | Jul 2, 2026 | $54.99 | Paid | |
| #PO-1750 | Face oil | May 15, 2026 | $34.00 | Paid | |
| #INV-4717 | Ceramic mug | Sep 17, 2026 | $22.00 | Paid | |
| #INV-3162 | Running cap | Sep 16, 2026 | $26.00 | Paid | |
| #ORD-7065 | Hand cream | Sep 21, 2025 | $18.00 | Pending | |
| #PO-2356 | Desk lamp | May 4, 2026 | $83.00 | Paid |
Activity
View all- Aria Nguyen placed a new orderjust now
- Sofia Ortega joined as a new shopper32 min ago
- Jonah Whitaker left a 5-star review28 min ago
- Hana Lindqvist asked a question about loyalty rewards4 days ago
- Elena Delgado requested a refundyesterday
- Nora Moreau reached a new milestone5 hours ago
Top products
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 8.0k | 7.7% |
| 42.0k | 8.9% | |
| Social | 21.8k | 6.2% |
| Referral | 8.4k | 7.2% |
| Paid ads | 22.4k | 4.5% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun