Non-profit & Charity
Good morning, Freya
Here is how Pixelera performed. Data refreshed 16 hours ago.
Donations
$40,000 17.0% vs last period
Volunteers
793 3.1% vs last period
Projects
12 13.2% vs last period
People helped
1,800 21.8% vs last period
Volunteers by month
This year compared with last year20262025
Revenue by category
$251,665total
- Education38%
- Health24%
- Environment14%
- Animals24%
Latest orders
8 shown · double-click a status to edit| Order | Donor | Campaign | Date | Amount | Status |
|---|---|---|---|---|---|
| #TX-9708 | Health kit | Feb 17, 2026 | $37.00 | Shipped | |
| #TX-5698 | Solar lamp | Nov 28, 2025 | $18.00 | Failed | |
| #INV-3570 | Library books | Nov 13, 2025 | $41.00 | Paid | |
| #TX-3518 | School kit | Sep 27, 2026 | $33.00 | Paid | |
| #TX-5897 | Shelter support | Nov 28, 2025 | $39.00 | Paid | |
| #TX-2706 | Teacher training | Oct 2, 2025 | $112.00 | Paid | |
| #PO-2015 | Teacher training | May 14, 2026 | $131.99 | Paid | |
| #INV-6779 | Shelter support | May 13, 2026 | $44.00 | Refunded |
Activity
View all- Omar Duarte placed a new order15 hours ago
- Luna Novak joined as a new donorjust now
- Tariq Fischer left a 5-star reviewjust now
- Mia Varga asked a question about clean water3 days ago
- Arjun Kim requested a refund8 hours ago
- Lea Larsen reached a new milestonejust now
Top campaigns
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 18.8k | 1.8% |
| 23.4k | 6.0% | |
| Social | 43.1k | 2.6% |
| Referral | 10.0k | 6.5% |
| Paid ads | 55.8k | 8.5% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun