Creative Agency
Good morning, Sofia
Here is how Pixelium Nest performed. Data refreshed yesterday.
Projects delivered
18 8.7% vs last period
Client retention
91.8% 11.3% vs last period
Average rating
4.9/5 2.4% vs last period
Hours saved
323 13.1% vs last period
Client retention by month
This year compared with last year20262025
Revenue by category
$109,520total
- Branding37%
- Web21%
- Motion20%
- Print22%
Latest orders
8 shown · double-click a status to edit| Order | Client | Project | Date | Amount | Status |
|---|---|---|---|---|---|
| #TX-3736 | Launch campaign | Oct 6, 2025 | $15,000 | Shipped | |
| #ORD-6566 | Packaging design | Jun 2, 2026 | $4,350 | Paid | |
| #PO-7513 | Packaging design | Feb 7, 2026 | $4,150 | Paid | |
| #ORD-1976 | Design retainer | May 7, 2026 | $3,650 | Paid | |
| #INV-1921 | Print collateral | Jun 23, 2026 | $1,400 | Shipped | |
| #TX-9185 | Packaging design | May 4, 2026 | $4,300 | Refunded | |
| #ORD-8239 | Explainer animation | Nov 27, 2025 | $5,300 | Shipped | |
| #TX-6374 | Brand sprint | Jan 7, 2026 | $4,650 | Failed |
Activity
View all- Aria Haddad placed a new orderjust now
- Mateo Rossi joined as a new clientyesterday
- Hana Sato left a 5-star review2 days ago
- Jonah Ibrahim asked a question about ux research37 min ago
- Omar Varga requested a refundjust now
- Noah Tanaka reached a new milestonejust now
Top projects
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 84.1k | 7.7% |
| 83.1k | 1.6% | |
| Social | 53.7k | 7.6% |
| Referral | 40.8k | 5.7% |
| Paid ads | 35.0k | 5.0% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun