Finance & Fintech
Good morning, Freya
Here is how Quillium performed. Data refreshed 4 hours ago.
Transactions
5,304 10.2% vs last period
Total balance
$187,570 16.2% vs last period
Monthly spend
$78,880 11.2% vs last period
Saved fees
$1,970 9.2% vs last period
Total balance by month
This year compared with last year20262025
Revenue by category
$316,423total
- Payments40%
- Cards22%
- Savings17%
- Invoices21%
Latest orders
8 shown · double-click a status to edit| Order | Member | Account | Date | Amount | Status |
|---|---|---|---|---|---|
| #ORD-1281 | Pro account | Dec 4, 2025 | $12.00 | Paid | |
| #PO-1747 | Pro account | Sep 26, 2026 | $11.00 | Failed | |
| #TX-4770 | FX transfer | Jul 26, 2026 | $2.00 | Paid | |
| #PO-7282 | Tax reserve | Oct 14, 2026 | Free | Pending | |
| #ORD-7748 | Metal card | Feb 27, 2026 | $8.00 | Paid | |
| #PO-4643 | Invoice pack | Feb 11, 2026 | $9.00 | Refunded | |
| #ORD-2489 | Virtual card | Apr 3, 2026 | Free | Paid | |
| #ORD-5222 | Team cards | Oct 18, 2025 | $14.00 | Paid |
Activity
View all- Theo Sato placed a new order39 min ago
- Ravi Kowalski joined as a new member8 hours ago
- Amara Novak left a 5-star reviewjust now
- Lucas Mensah asked a question about expense tracking10 min ago
- Noah Ibrahim requested a refundjust now
- Luna Ortega reached a new milestone3 days ago
Top accounts
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 47.8k | 8.9% |
| 3.0k | 3.4% | |
| Social | 31.3k | 5.3% |
| Referral | 30.5k | 7.4% |
| Paid ads | 18.9k | 6.2% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun