Non-profit & Charity
Good morning, Kenji
Here is how Rallyium performed. Data refreshed 4 min ago.
Donations
$45,150 1.9% vs last period
Volunteers
587 17.7% vs last period
Projects
34 13.9% vs last period
People helped
2,277 22.9% vs last period
Volunteers by month
This year compared with last year20262025
Revenue by category
$207,888total
- Education36%
- Health24%
- Environment17%
- Animals23%
Latest orders
8 shown · double-click a status to edit| Order | Donor | Campaign | Date | Amount | Status |
|---|---|---|---|---|---|
| #ORD-7588 | Shelter support | Dec 30, 2025 | $35.99 | Failed | |
| #PO-1066 | Vet care | Dec 24, 2025 | $60.00 | Paid | |
| #TX-6333 | Monthly gift | Dec 4, 2025 | $24.99 | Pending | |
| #ORD-5749 | Emergency fund | Jan 22, 2026 | $45.00 | Paid | |
| #ORD-4030 | Solar lamp | Mar 4, 2026 | $18.00 | Paid | |
| #ORD-8099 | Tree planting | Jul 25, 2026 | $10.00 | Shipped | |
| #PO-8627 | School kit | Jan 17, 2026 | $30.00 | Failed | |
| #PO-5293 | Library books | Mar 4, 2026 | $49.00 | Paid |
Activity
View all- Luna Lindqvist placed a new order1 days ago
- Samir Moreau joined as a new donor10 min ago
- Aria Ibrahim left a 5-star review20 hours ago
- Ruby Morgan asked a question about clean water7 min ago
- Luna Larsen requested a refund5 hours ago
- Mia Harlow reached a new milestonejust now
Top campaigns
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 79.4k | 2.6% |
| 61.3k | 8.5% | |
| Social | 35.1k | 1.6% |
| Referral | 48.8k | 2.6% |
| Paid ads | 86.6k | 1.6% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun