Online Store
Good morning, Ella
Here is how Sage performed. Data refreshed just now.
Orders
4,347 12.7% vs last period
Revenue
$103,950 14.3% vs last period
Average basket
$94.08 23.0% vs last period
Returning buyers
29.3% 19.6% vs last period
Revenue by month
This year compared with last year20262025
Revenue by category
$156,470total
- Apparel31%
- Home26%
- Accessories13%
- Beauty30%
Latest orders
8 shown · double-click a status to edit| Order | Shopper | Product | Date | Amount | Status |
|---|---|---|---|---|---|
| #TX-6119 | Rain jacket | Aug 5, 2026 | $118.99 | Paid | |
| #PO-5133 | Canvas tote | Feb 8, 2026 | $35.00 | Refunded | |
| #INV-9468 | Ceramic mug | Jun 22, 2026 | $20.00 | Paid | |
| #TX-5151 | Canvas tote | Jan 12, 2026 | $32.99 | Paid | |
| #PO-5985 | Rain jacket | Jun 28, 2026 | $128.00 | Refunded | |
| #ORD-8166 | Cotton throw | May 8, 2026 | $78.99 | Paid | |
| #ORD-9710 | Rain jacket | Jul 30, 2026 | $141.00 | Paid | |
| #ORD-8884 | Desk lamp | Jan 2, 2026 | $82.99 | Refunded |
Activity
View all- Finn Alvarez placed a new orderjust now
- Leo Hughes joined as a new shopperyesterday
- Noah Larsen left a 5-star reviewyesterday
- Isla Quinn asked a question about free shipping55 min ago
- Tariq Varga requested a refund1 days ago
- Felix Harlow reached a new milestone8 min ago
Top products
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 35.0k | 3.4% |
| 1.2k | 3.1% | |
| Social | 78.6k | 1.6% |
| Referral | 13.9k | 8.8% |
| Paid ads | 65.8k | 3.9% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun