Travel & Hotels
Good morning, Isla
Here is how Sageeon Craft performed. Data refreshed 4 min ago.
Bookings
535 16.0% vs last period
Guests
3,256 3.6% vs last period
Occupancy
87.9% 11.3% vs last period
Average stay
5 days 18.0% vs last period
Guests by month
This year compared with last year20262025
Revenue by category
$201,464total
- Beach38%
- City28%
- Mountain17%
- Adventure17%
Latest orders
8 shown · double-click a status to edit| Order | Traveller | Trip | Date | Amount | Status |
|---|---|---|---|---|---|
| #TX-4340 | Vineyard stay | Jul 18, 2026 | $240.99 | Paid | |
| #INV-5085 | Surf camp | Dec 4, 2025 | $509.00 | Pending | |
| #INV-1362 | Vineyard stay | May 28, 2026 | $233.99 | Paid | |
| #ORD-2336 | City break | Jun 11, 2026 | $199.00 | Shipped | |
| #PO-4264 | Old town walk | Jul 7, 2026 | $38.00 | Paid | |
| #ORD-3742 | Surf camp | Jul 6, 2026 | $523.00 | Paid | |
| #PO-7792 | Old town walk | Jun 30, 2026 | $32.00 | Shipped | |
| #INV-5648 | Safari adventure | Jun 9, 2026 | $1,850 | Paid |
Activity
View all- Priya Kim placed a new orderjust now
- Freya Varga joined as a new travelleryesterday
- Felix Silva left a 5-star review4 hours ago
- Mia Nguyen asked a question about car rental2 days ago
- Mason Lindqvist requested a refund2 days ago
- Ruby Mensah reached a new milestonejust now
Top trips
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 56.7k | 4.9% |
| 12.1k | 8.8% | |
| Social | 4.7k | 5.3% |
| Referral | 8.3k | 4.7% |
| Paid ads | 25.5k | 2.6% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun