Non-profit & Charity
Good morning, Aria
Here is how Sageio performed. Data refreshed 15 hours ago.
Donations
$39,760 23.7% vs last period
Volunteers
321 15.6% vs last period
Projects
19 18.5% vs last period
People helped
3,500 12.8% vs last period
Volunteers by month
This year compared with last year20262025
Revenue by category
$313,972total
- Education32%
- Health27%
- Environment13%
- Animals28%
Latest orders
8 shown · double-click a status to edit| Order | Donor | Campaign | Date | Amount | Status |
|---|---|---|---|---|---|
| #INV-7278 | Emergency fund | Mar 25, 2026 | $48.00 | Shipped | |
| #PO-4625 | Solar lamp | Nov 21, 2025 | $18.00 | Paid | |
| #PO-5271 | Teacher training | Sep 25, 2026 | $127.00 | Pending | |
| #INV-9299 | Tree planting | May 5, 2026 | $10.00 | Paid | |
| #INV-4116 | Shelter support | Sep 20, 2026 | $40.00 | Shipped | |
| #TX-6027 | Vet care | Apr 27, 2026 | $53.99 | Paid | |
| #TX-1131 | Shelter support | Aug 1, 2026 | $40.00 | Refunded | |
| #TX-2861 | Shelter support | Jul 9, 2026 | $36.00 | Pending |
Activity
View all- Hana Brennan placed a new orderjust now
- Liam Kowalski joined as a new donor21 min ago
- Mateo Tanaka left a 5-star reviewyesterday
- Omar Haddad asked a question about volunteer programs4 days ago
- Priya Mensah requested a refund2 days ago
- Elena Alvarez reached a new milestonejust now
Top campaigns
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 32.2k | 1.9% |
| 35.1k | 5.3% | |
| Social | 18.1k | 7.9% |
| Referral | 67.3k | 3.2% |
| Paid ads | 29.2k | 2.4% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun