Events & Conferences
Good morning, Theo
Here is how Sageis Flow performed. Data refreshed 4 hours ago.
Tickets sold
827 22.8% vs last period
Attendees
3,191 23.7% vs last period
Sessions
88 20.4% vs last period
Sponsors
16 21.3% vs last period
Attendees by month
This year compared with last year20262025
Revenue by category
$245,591total
- Keynote30%
- Workshop25%
- Panel17%
- Meetup28%
Latest orders
8 shown · double-click a status to edit| Order | Attendee | Ticket | Date | Amount | Status |
|---|---|---|---|---|---|
| #INV-6373 | Group bundle | Jul 2, 2026 | $1,950 | Shipped | |
| #INV-6188 | Masterclass | Oct 9, 2026 | $249.00 | Pending | |
| #TX-7350 | Early bird pass | Sep 30, 2026 | $287.00 | Paid | |
| #ORD-5392 | Group bundle | Oct 4, 2026 | $2,000 | Paid | |
| #INV-9678 | Evening meetup | May 8, 2026 | $25.00 | Paid | |
| #INV-7909 | Early bird pass | Jun 19, 2026 | $287.00 | Paid | |
| #ORD-2964 | Student pass | Oct 15, 2025 | $151.99 | Refunded | |
| #INV-3724 | VIP pass | Jun 16, 2026 | $863.00 | Paid |
Activity
View all- Maya Varga placed a new order22 hours ago
- Elena Whitaker joined as a new attendee2 days ago
- Diego Ortega left a 5-star review23 min ago
- Luna Morgan asked a question about sponsorshipyesterday
- Finn Alvarez requested a refundyesterday
- Tariq Ashford reached a new milestone2 days ago
Top tickets
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 3.3k | 3.9% |
| 54.2k | 8.4% | |
| Social | 65.0k | 2.7% |
| Referral | 71.9k | 5.8% |
| Paid ads | 9.0k | 1.5% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun