Fitness & Wellness
Good morning, Jonah
Here is how Sageo Studio performed. Data refreshed 33 min ago.
Members
2,864 6.4% vs last period
Check-ins
14.4k 12.0% vs last period
Classes booked
3,312 15.3% vs last period
Retention
93.1% 23.2% vs last period
Check-ins by month
This year compared with last year20262025
Revenue by category
$186,192total
- Strength37%
- Cardio25%
- Yoga13%
- HIIT25%
Latest orders
8 shown · double-click a status to edit| Order | Member | Class | Date | Amount | Status |
|---|---|---|---|---|---|
| #INV-9227 | Spin class pack | Jun 20, 2026 | $100.00 | Paid | |
| #TX-6410 | Massage | Nov 29, 2025 | $74.00 | Refunded | |
| #ORD-8548 | Spin class pack | Mar 19, 2026 | $100.00 | Shipped | |
| #PO-8942 | Mobility workshop | Oct 30, 2025 | $39.00 | Paid | |
| #PO-1064 | Nutrition guide | Sep 29, 2025 | $27.00 | Pending | |
| #INV-1756 | Mobility workshop | Apr 2, 2026 | $36.00 | Paid | |
| #ORD-3423 | Personal training | Jan 14, 2026 | $64.00 | Paid | |
| #PO-1657 | Coaching plan | Jun 9, 2026 | $196.99 | Paid |
Activity
View all- Felix Kim placed a new orderjust now
- Hana Delgado joined as a new member48 min ago
- Ravi Quinn left a 5-star reviewjust now
- Sofia Larsen asked a question about personal trainingjust now
- Arjun Kowalski requested a refund14 hours ago
- Zoe Duarte reached a new milestoneyesterday
Top classs
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 82.6k | 8.6% |
| 25.7k | 2.8% | |
| Social | 45.2k | 8.5% |
| Referral | 82.0k | 7.5% |
| Paid ads | 1.5k | 3.6% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun