Events & Conferences
Good morning, Felix
Here is how Solais Labs performed. Data refreshed 9 hours ago.
Tickets sold
2,057 6.4% vs last period
Attendees
2,067 11.2% vs last period
Sessions
32 13.2% vs last period
Sponsors
40 22.7% vs last period
Attendees by month
This year compared with last year20262025
Revenue by category
$319,476total
- Keynote29%
- Workshop20%
- Panel17%
- Meetup34%
Latest orders
8 shown · double-click a status to edit| Order | Attendee | Ticket | Date | Amount | Status |
|---|---|---|---|---|---|
| #INV-6304 | Virtual pass | Jun 1, 2026 | $90.00 | Paid | |
| #TX-7489 | Group bundle | Sep 11, 2025 | $1,950 | Paid | |
| #TX-3768 | Speaker dinner | Mar 8, 2026 | $109.99 | Paid | |
| #PO-8914 | Group bundle | Dec 18, 2025 | $1,950 | Failed | |
| #PO-5524 | Speaker dinner | Jan 23, 2026 | $115.00 | Pending | |
| #INV-6342 | Group bundle | Sep 19, 2026 | $2,000 | Failed | |
| #INV-2207 | Full access pass | May 15, 2026 | $539.00 | Refunded | |
| #INV-8233 | Early bird pass | Mar 6, 2026 | $272.00 | Shipped |
Activity
View all- Freya Nguyen placed a new orderjust now
- Amara Moreau joined as a new attendeeyesterday
- Zoe Whitaker left a 5-star reviewjust now
- Ethan Brennan asked a question about speaker managementjust now
- Ruby Rossi requested a refundjust now
- Kenji Delgado reached a new milestonejust now
Top tickets
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 61.5k | 4.9% |
| 22.4k | 2.9% | |
| Social | 1.8k | 2.8% |
| Referral | 23.7k | 4.4% |
| Paid ads | 3.1k | 6.2% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun