| Metric | This period | Previous | Change | Last 12 weeks |
|---|---|---|---|---|
| Transactions | 2,479 | 6,481 | 20.1% | |
| Total balance | $345,560 | $395,140 | 13.1% | |
| Monthly spend | $62,820 | $78,860 | 2.6% | |
| Saved fees | $1,940 | $1,450 | 16.8% | |
| Transactions | 2,898 | 2,408 | 15.8% | |
| Total balance | $171,670 | $574,980 | 24.0% |
Visits per day
Top pages
| Page | Views | Bounce |
|---|---|---|
/ | 13.6k | 59% |
/pricing | 78.8k | 43% |
/features | 15.2k | 35% |
/blog/experience | 46.4k | 72% |
/contact | 53.2k | 59% |
/sign-up | 33.1k | 23% |