3 selected
| Customers | Role | City | Orders | Date | Status | Amount | Actions | |
|---|---|---|---|---|---|---|---|---|
| HR Partner | Lisbon | 37 | Joined Sep 1, 2026 | Active | $3,602.63 | |||
| Support Specialist | Denver | 40 | Joined Nov 11, 2025 | VIP | $4,097.04 | |||
| HR Partner | Auckland | 14 | Joined Jul 25, 2026 | Active | $2,560.06 | |||
| Marketing Lead | Edinburgh | 42 | Joined Apr 12, 2026 | VIP | $3,224.72 | |||
| QA Engineer | Barcelona | 13 | Joined Feb 12, 2026 | Inactive | $2,341.26 | |||
| QA Engineer | Copenhagen | 15 | Joined Sep 30, 2025 | Active | $324.50 | |||
| HR Partner | Kyoto | 19 | Joined Mar 13, 2026 | Active | $3,297.49 | |||
| Art Director | Singapore | 21 | Joined Sep 23, 2025 | VIP | $2,770.37 | |||
| Operations Manager | Cape Town | 28 | Joined Aug 4, 2026 | Invited | $4,776.78 | |||
| Art Director | Kyoto | 26 | Joined Oct 20, 2025 | Active | $940.10 | |||
| Sales Executive | Copenhagen | 25 | Joined May 11, 2026 | VIP | $2,869.39 | |||
| Art Director | Lisbon | 29 | Joined Feb 11, 2026 | Active | $1,148.37 | |||
| Product Designer | Edinburgh | 38 | Joined Jun 25, 2026 | Inactive | $3,168.14 | |||
| HR Partner | Lisbon | 12 | Joined Mar 11, 2026 | Invited | $4,769.79 | |||
| HR Partner | Denver | 27 | Joined Sep 25, 2026 | Inactive | $3,931.88 | |||
| Art Director | Singapore | 31 | Joined Oct 1, 2025 | Active | $1,682.29 |
Showing 1-16 of 23.0k