Finance & Fintech
Good morning, Mason
Here is how Tideen Hub performed. Data refreshed 18 min ago.
Transactions
1,264 21.0% vs last period
Total balance
$234,160 5.7% vs last period
Monthly spend
$51,820 9.0% vs last period
Saved fees
$310 12.1% vs last period
Total balance by month
This year compared with last year20262025
Revenue by category
$303,280total
- Payments33%
- Cards25%
- Savings13%
- Invoices29%
Latest orders
8 shown · double-click a status to edit| Order | Member | Account | Date | Amount | Status |
|---|---|---|---|---|---|
| #ORD-6379 | Invoice pack | Sep 13, 2025 | $10.00 | Paid | |
| #TX-7706 | Basic account | Sep 25, 2025 | Free | Paid | |
| #ORD-6790 | FX transfer | Jan 12, 2026 | $2.00 | Paid | |
| #INV-2863 | Expense add-on | Aug 16, 2026 | $6.00 | Paid | |
| #TX-7663 | FX transfer | Jun 8, 2026 | $2.00 | Paid | |
| #ORD-6245 | Basic account | May 26, 2026 | Free | Paid | |
| #ORD-6051 | FX transfer | Nov 25, 2025 | $2.00 | Pending | |
| #PO-7541 | Pro account | Apr 19, 2026 | $13.00 | Paid |
Activity
View all- Arjun Alvarez placed a new order17 hours ago
- Theo Delgado joined as a new member20 hours ago
- Mateo Moreau left a 5-star review11 hours ago
- Aria Ibrahim asked a question about business accountsjust now
- Ethan Sato requested a refundjust now
- Freya Brennan reached a new milestone6 days ago
Top accounts
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 21.5k | 6.9% |
| 40.7k | 4.6% | |
| Social | 50.2k | 5.4% |
| Referral | 74.3k | 7.1% |
| Paid ads | 44.7k | 1.6% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun