Travel & Hotels
Good morning, Liam
Here is how Tideio performed. Data refreshed 14 min ago.
Bookings
1,355 15.5% vs last period
Guests
2,216 9.5% vs last period
Occupancy
85.6% 10.3% vs last period
Average stay
4 days 16.8% vs last period
Guests by month
This year compared with last year20262025
Revenue by category
$293,159total
- Beach28%
- City19%
- Mountain15%
- Adventure38%
Latest orders
8 shown · double-click a status to edit| Order | Traveller | Trip | Date | Amount | Status |
|---|---|---|---|---|---|
| #INV-4847 | Old town walk | Dec 15, 2025 | $32.99 | Failed | |
| #ORD-6501 | Old town walk | Oct 9, 2025 | $36.00 | Refunded | |
| #INV-8868 | Vineyard stay | Sep 23, 2025 | $197.00 | Paid | |
| #PO-7694 | Weekend getaway | Nov 20, 2025 | $139.00 | Paid | |
| #ORD-3291 | Mountain lodge | May 14, 2026 | $246.00 | Paid | |
| #PO-6306 | Ocean view suite | Aug 12, 2026 | $308.99 | Pending | |
| #ORD-2267 | Ski chalet | Jun 22, 2026 | $335.00 | Paid | |
| #ORD-4033 | Surf camp | Oct 15, 2026 | $479.00 | Paid |
Activity
View all- Ethan Harlow placed a new order6 days ago
- Ruby Sato joined as a new traveller1 days ago
- Sofia Quinn left a 5-star review49 min ago
- Chloe Kim asked a question about hotel booking11 min ago
- Diego Ibrahim requested a refund2 min ago
- Ivy Moreau reached a new milestone15 hours ago
Top trips
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 80.0k | 4.2% |
| 52.4k | 1.4% | |
| Social | 24.1k | 3.7% |
| Referral | 1.6k | 4.1% |
| Paid ads | 3.5k | 2.6% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun