Real Estate
Good morning, Aria
Here is how Umbraio Hub performed. Data refreshed 34 min ago.
Listings
191 23.9% vs last period
Viewings
267 9.6% vs last period
Deals closed
21 22.7% vs last period
Days on market
47 days 8.4% vs last period
Viewings by month
This year compared with last year20262025
Revenue by category
$107,116total
- Apartments37%
- Houses27%
- Villas12%
- Commercial24%
Latest orders
8 shown · double-click a status to edit| Order | Buyer | Property | Date | Amount | Status |
|---|---|---|---|---|---|
| #PO-8755 | Seaside villa | May 16, 2026 | $2,035,000 | Refunded | |
| #ORD-6513 | Garden villa | Oct 16, 2026 | $1,290,000 | Pending | |
| #ORD-2035 | Penthouse | Mar 29, 2026 | $2,005,000 | Refunded | |
| #TX-5615 | Country farmhouse | Feb 21, 2026 | $815,000 | Failed | |
| #TX-1396 | Penthouse | Apr 26, 2026 | $1,930,000 | Paid | |
| #INV-7743 | Penthouse | Aug 25, 2026 | $1,835,000 | Pending | |
| #ORD-1898 | Penthouse | Feb 10, 2026 | $1,835,000 | Paid | |
| #TX-7876 | Garden villa | Apr 1, 2026 | $1,200,000 | Paid |
Activity
View all- Elena Silva placed a new order58 min ago
- Mason Brennan joined as a new buyerjust now
- Ruby Tanaka left a 5-star reviewjust now
- Ella Hughes asked a question about legal support2 days ago
- Theo Delgado requested a refund2 days ago
- Lucas Carter reached a new milestonejust now
Top propertys
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 66.3k | 1.8% |
| 70.1k | 6.1% | |
| Social | 66.6k | 1.3% |
| Referral | 14.4k | 5.9% |
| Paid ads | 29.6k | 4.0% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun