Analytics
| Metric | This period | Previous | Change | Last 12 weeks |
|---|---|---|---|---|
| Active users | 10.2k | 7,242 | 19.5% | |
| Monthly revenue | $46,770 | $75,410 | 17.6% | |
| Churn rate | 2.74% | 3.71% | 22.5% | |
| Trial sign-ups | 1,091 | 1,330 | 21.2% | |
| Active users | 9,684 | 4,827 | 3.9% | |
| Monthly revenue | $134,830 | $43,280 | 1.1% |
Visits per day
Top pages
| Page | Views | Bounce |
|---|---|---|
/ | 14.1k | 63% |
/pricing | 13.1k | 50% |
/features | 77.8k | 55% |
/blog/routine | 8.4k | 65% |
/contact | 24.4k | 52% |
/sign-up | 1.2k | 63% |