Customers
3 selected
| Customers | Role | City | Orders | Date | Status | Amount | Actions | |
|---|---|---|---|---|---|---|---|---|
| Frontend Engineer | Kyoto | 20 | Joined May 23, 2026 | Active | $2,895.20 | |||
| Backend Engineer | Lisbon | 35 | Joined Dec 25, 2025 | Active | $1,142.29 | |||
| Data Analyst | Auckland | 5 | Joined Sep 14, 2026 | Active | $1,762.85 | |||
| Data Analyst | Prague | 4 | Joined Jan 4, 2026 | Active | $2,158.17 | |||
| Customer Success | Edinburgh | 43 | Joined Feb 13, 2026 | Invited | $671.95 | |||
| HR Partner | Austin | 41 | Joined Aug 26, 2026 | Inactive | $913.18 | |||
| Customer Success | Vancouver | 12 | Joined Mar 16, 2026 | Inactive | $4,357.99 | |||
| Sales Executive | Oslo | 28 | Joined May 25, 2026 | Active | $1,876.89 | |||
| Frontend Engineer | Melbourne | 39 | Joined May 26, 2026 | Inactive | $711.08 | |||
| Operations Manager | Cape Town | 37 | Joined Sep 5, 2026 | Active | $1,618.52 | |||
| Data Analyst | Kyoto | 19 | Joined Oct 28, 2025 | Active | $1,722.02 | |||
| Sales Executive | Singapore | 40 | Joined Mar 13, 2026 | Active | $801.78 | |||
| Frontend Engineer | Dublin | 23 | Joined Apr 17, 2026 | Invited | $2,876.47 | |||
| Art Director | Singapore | 42 | Joined Aug 4, 2026 | Invited | $3,210.55 | |||
| Operations Manager | Lisbon | 41 | Joined Aug 12, 2026 | Invited | $2,594.86 | |||
| Marketing Lead | Auckland | 35 | Joined Jul 29, 2026 | VIP | $2,714.11 |
Showing 1-16 of 1.6k