Orders
3 selected
| Orders | Items | Payment | Channel | Date | Status | Amount | Actions | |
|---|---|---|---|---|---|---|---|---|
| 5 | Bank transfer | In store | Today, 07:00 | Paid | $542.57 | |||
| 2 | PayPal | Website | Today, 17:45 | Paid | $492.08 | |||
| 3 | Card | Mobile app | Today, 07:45 | Processing | $97.96 | |||
| 5 | Bank transfer | Marketplace | Today, 13:45 | Processing | $102.59 | |||
| 6 | PayPal | Website | Yesterday, 20:00 | Paid | $553.10 | |||
| 6 | PayPal | In store | Yesterday, 07:00 | Paid | $224.66 | |||
| 4 | PayPal | Mobile app | Yesterday, 17:30 | Processing | $360.32 | |||
| 2 | Apple Pay | In store | Yesterday, 07:45 | Paid | $285.96 | |||
| 3 | Card | In store | Aug 3, 2026 | Pending | $68.11 | |||
| 3 | Apple Pay | Mobile app | Feb 4, 2026 | Pending | $777.39 | |||
| 4 | Card | Mobile app | Oct 14, 2026 | Cancelled | $890.44 | |||
| 1 | Apple Pay | In store | Sep 25, 2026 | Shipped | $392.45 | |||
| 3 | Bank transfer | Website | Oct 26, 2025 | Processing | $462.83 | |||
| 6 | Apple Pay | Marketplace | Jul 9, 2026 | Shipped | $940.88 | |||
| 2 | Apple Pay | Mobile app | Aug 20, 2026 | Shipped | $701.99 | |||
| 4 | Bank transfer | Mobile app | Apr 26, 2026 | Cancelled | $217.91 |
Showing 1-16 of 740