SaaS & Software
Good morning, Samir
Here is how Vela performed. Data refreshed 39 min ago.
Active users
10.7k 2.3% vs last period
Monthly revenue
$101,860 6.8% vs last period
Churn rate
3.56% 1.9% vs last period
Trial sign-ups
442 14.2% vs last period
Monthly revenue by month
This year compared with last year20262025
Revenue by category
$115,050total
- Product30%
- Engineering24%
- Marketing18%
- Sales28%
Latest orders
8 shown · double-click a status to edit| Order | Customer | Plan | Date | Amount | Status |
|---|---|---|---|---|---|
| #TX-9637 | Enterprise suite | May 22, 2026 | $196.99 | Paid | |
| #PO-6007 | Storage pack | Feb 15, 2026 | $9.00 | Failed | |
| #PO-8291 | Automation pack | Jan 8, 2026 | $16.00 | Shipped | |
| #PO-9190 | Priority support | Dec 23, 2025 | $27.00 | Paid | |
| #INV-3641 | Priority support | Nov 4, 2025 | $32.00 | Shipped | |
| #ORD-2192 | Business plan | Jun 16, 2026 | $53.00 | Paid | |
| #PO-5742 | Marketing toolkit | Oct 31, 2025 | $25.00 | Paid | |
| #INV-4603 | API boost | Sep 26, 2025 | $40.99 | Failed |
Activity
View all- Ella Kim placed a new order21 min ago
- Freya Silva joined as a new customer6 min ago
- Jonah Ibrahim left a 5-star review19 hours ago
- Finn Sato asked a question about single sign-on1 hours ago
- Diego Whitaker requested a refund18 hours ago
- Leo Novak reached a new milestone2 days ago
Top plans
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 53.8k | 3.1% |
| 5.8k | 5.8% | |
| Social | 42.9k | 3.0% |
| Referral | 70.8k | 4.9% |
| Paid ads | 27.9k | 6.6% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun