Starter
For individuals getting started.
$18/ month
Billed monthly, cancel anytime
Start with Starter- 3 active plans
- 1 team members
- 5 GB storage
- Role-based access
- Email support
Pricing
Pricing
Thousands of customers already trust us, and we work hard to keep it that way.
For individuals getting started.
$18/ month
Billed monthly, cancel anytime
Start with StarterFor small teams that want more room.
$33/ month
Billed monthly, cancel anytime
Choose GrowthFor busy teams that need every tool.
$114/ month
Billed monthly, cancel anytime
Choose ProFor large organisations with custom needs.
Custom
Tailored contract and invoicing
Contact sales30-day money-back guarantee · Prices in USD, taxes may apply
Compare
| Feature | Starter$18 / mo | Growth$33 / mo | Pro$114 / mo | EnterpriseCustom |
|---|---|---|---|---|
| Essentials | ||||
| Active plans | 3 | 25 | Unlimited | Unlimited |
| Team members | 1 | 10 | 50 | Unlimited |
| Storage | 5 GB | 100 GB | 1 TB | Custom |
| Real-time collaboration | Not included | Included | Included | Included |
| Role-based access | Included | Included | Included | Included |
| Collaboration | ||||
| Workflow automation | Not included | Included | Included | Included |
| Team analytics | Not included | Not included | Included | Included |
| Shared workspaces | Not included | Included | Included | Included |
| Guest access | Not included | Not included | Included | Included |
| Security & support | ||||
| 99.99% uptime | Not included | Not included | Included | Included |
| Audit trail | Not included | Included | Included | Included |
| Single sign-on | Not included | Not included | Not included | Included |
| Support | Email & chat | Priority | Dedicated manager | |
| Uptime guarantee | Not included | Not included | 99.9% | 99.99% |
FAQ
Still unsure? Our team replies within a few hours on working days.
Ask a questionVolume pricing, security reviews and onboarding for 331+ seats.