Real Estate
Good morning, Chloe
Here is how Vivid Studio performed. Data refreshed 2 days ago.
Listings
181 12.8% vs last period
Viewings
217 18.4% vs last period
Deals closed
56 20.8% vs last period
Days on market
31 days 9.2% vs last period
Viewings by month
This year compared with last year20262025
Revenue by category
$135,227total
- Apartments39%
- Houses18%
- Villas13%
- Commercial30%
Latest orders
8 shown · double-click a status to edit| Order | Buyer | Property | Date | Amount | Status |
|---|---|---|---|---|---|
| #PO-1179 | Family house | Sep 19, 2026 | $760,000 | Refunded | |
| #INV-5300 | Family house | Sep 5, 2026 | $820,000 | Paid | |
| #INV-4890 | Townhouse | Sep 26, 2026 | $750,000 | Shipped | |
| #PO-7625 | Studio apartment | Jan 13, 2026 | $295,000 | Paid | |
| #PO-7543 | Townhouse | Feb 4, 2026 | $700,000 | Failed | |
| #ORD-2780 | Corner office | Jun 17, 2026 | $940,000 | Paid | |
| #PO-3571 | Penthouse | May 19, 2026 | $1,815,000 | Paid | |
| #ORD-6638 | Townhouse | May 1, 2026 | $750,000 | Paid |
Activity
View all- Leo Larsen placed a new order2 days ago
- Tariq Carter joined as a new buyer20 min ago
- Freya Sato left a 5-star reviewyesterday
- Finn Lindqvist asked a question about legal support4 days ago
- Maya Duarte requested a refundyesterday
- Mason Brennan reached a new milestonejust now
Top propertys
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 11.4k | 1.2% |
| 60.7k | 8.6% | |
| Social | 34.9k | 2.5% |
| Referral | 57.4k | 1.8% |
| Paid ads | 4.5k | 1.9% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun