Restaurant & Food
Good morning, Freya
Here is how Wrenora performed. Data refreshed just now.
Reservations
2,112 19.2% vs last period
Orders
3,338 7.7% vs last period
Covers
5,658 6.7% vs last period
Average ticket
$37.42 14.6% vs last period
Orders by month
This year compared with last year20262025
Revenue by category
$289,579total
- Starters30%
- Mains23%
- Desserts12%
- Drinks35%
Latest orders
8 shown · double-click a status to edit| Order | Guest | Dish | Date | Amount | Status |
|---|---|---|---|---|---|
| #TX-9660 | Grilled salmon | Jul 5, 2026 | $29.99 | Refunded | |
| #ORD-5307 | House lemonade | Jun 21, 2026 | $5.00 | Failed | |
| #PO-3477 | Seasonal soup | Jul 28, 2026 | $8.00 | Paid | |
| #TX-4075 | Chocolate tart | Sep 6, 2026 | $9.00 | Pending | |
| #ORD-1324 | Wood-fired pizza | Dec 6, 2025 | $18.00 | Failed | |
| #INV-1152 | Espresso martini | Feb 11, 2026 | $12.00 | Paid | |
| #PO-8162 | Seasonal soup | Nov 6, 2025 | $8.00 | Paid | |
| #TX-4439 | Lemon tiramisu | Jan 10, 2026 | $11.00 | Failed |
Activity
View all- Felix Alvarez placed a new orderjust now
- Lucas Morgan joined as a new guest1 days ago
- Mateo Brennan left a 5-star review5 days ago
- Sofia Lindqvist asked a question about takeaway4 days ago
- Ravi Duarte requested a refund1 days ago
- Noah Moreau reached a new milestonejust now
Top dishs
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 87.0k | 7.0% |
| 32.9k | 6.4% | |
| Social | 55.6k | 2.2% |
| Referral | 6.4k | 6.6% |
| Paid ads | 75.2k | 8.2% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun