Non-profit & Charity
Good morning, Ivy
Here is how Xenoara Co performed. Data refreshed 19 min ago.
Donations
$40,340 12.9% vs last period
Volunteers
260 2.4% vs last period
Projects
12 15.8% vs last period
People helped
1,015 10.2% vs last period
Volunteers by month
This year compared with last year20262025
Revenue by category
$297,176total
- Education40%
- Health27%
- Environment12%
- Animals21%
Latest orders
8 shown · double-click a status to edit| Order | Donor | Campaign | Date | Amount | Status |
|---|---|---|---|---|---|
| #PO-7765 | School kit | Jul 15, 2026 | $30.99 | Failed | |
| #TX-8922 | Monthly gift | Sep 17, 2026 | $23.00 | Refunded | |
| #INV-9290 | Vet care | Jan 13, 2026 | $59.00 | Pending | |
| #ORD-9117 | Monthly gift | Sep 15, 2026 | $25.99 | Paid | |
| #TX-7154 | Teacher training | Feb 3, 2026 | $131.00 | Failed | |
| #TX-6871 | Health kit | Apr 10, 2026 | $38.00 | Paid | |
| #ORD-6987 | Vet care | May 20, 2026 | $58.99 | Paid | |
| #TX-5716 | Library books | Jun 27, 2026 | $42.00 | Paid |
Activity
View all- Felix Delgado placed a new order2 days ago
- Samir Sato joined as a new donor56 min ago
- Ava Rossi left a 5-star review11 hours ago
- Isla Carter asked a question about food relief33 min ago
- Tariq Kowalski requested a refund49 min ago
- Lucas Duarte reached a new milestonejust now
Top campaigns
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 52.3k | 4.1% |
| 71.9k | 7.6% | |
| Social | 39.4k | 5.8% |
| Referral | 40.8k | 1.1% |
| Paid ads | 33.9k | 1.3% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun