Events & Conferences
Good morning, Nora
Here is how Xenoara performed. Data refreshed 28 min ago.
Tickets sold
1,342 3.2% vs last period
Attendees
1,992 14.5% vs last period
Sessions
62 22.9% vs last period
Sponsors
19 20.3% vs last period
Attendees by month
This year compared with last year20262025
Revenue by category
$306,485total
- Keynote29%
- Workshop25%
- Panel19%
- Meetup27%
Latest orders
8 shown · double-click a status to edit| Order | Attendee | Ticket | Date | Amount | Status |
|---|---|---|---|---|---|
| #PO-8685 | Early bird pass | Feb 12, 2026 | $272.00 | Paid | |
| #PO-6542 | Group bundle | Oct 14, 2025 | $2,000 | Failed | |
| #PO-6866 | Group bundle | Apr 4, 2026 | $1,850 | Paid | |
| #INV-8387 | Group bundle | Aug 19, 2026 | $2,100 | Paid | |
| #ORD-5554 | Panel day ticket | Jun 11, 2026 | $192.99 | Paid | |
| #INV-9588 | Recording pass | Jul 13, 2026 | $59.99 | Paid | |
| #ORD-2693 | Full access pass | Apr 18, 2026 | $514.00 | Pending | |
| #PO-1774 | Recording pass | Dec 3, 2025 | $64.00 | Failed |
Activity
View all- Maya Haddad placed a new order4 hours ago
- Elena Morgan joined as a new attendee6 days ago
- Freya Silva left a 5-star review2 days ago
- Sofia Sato asked a question about speaker managementyesterday
- Elena Nguyen requested a refundyesterday
- Diego Kim reached a new milestone2 hours ago
Top tickets
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 10.7k | 6.2% |
| 7.1k | 7.8% | |
| Social | 37.1k | 3.5% |
| Referral | 16.2k | 1.6% |
| Paid ads | 72.4k | 7.0% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun