Online Store
Good morning, Noah
Here is how Xenoara Pro performed. Data refreshed 3 hours ago.
Orders
2,151 15.9% vs last period
Revenue
$138,760 7.3% vs last period
Average basket
$66.92 7.7% vs last period
Returning buyers
33.4% 17.9% vs last period
Revenue by month
This year compared with last year20262025
Revenue by category
$44,994total
- Apparel37%
- Home21%
- Accessories14%
- Beauty28%
Latest orders
8 shown · double-click a status to edit| Order | Shopper | Product | Date | Amount | Status |
|---|---|---|---|---|---|
| #TX-6783 | Cotton throw | Dec 20, 2025 | $83.00 | Paid | |
| #PO-1324 | Ceramic mug | Sep 28, 2026 | $21.00 | Pending | |
| #ORD-5211 | Desk lamp | Aug 4, 2026 | $79.99 | Failed | |
| #ORD-8816 | Hand cream | Mar 4, 2026 | $17.00 | Failed | |
| #PO-2075 | Leather wallet | Apr 21, 2026 | $58.00 | Refunded | |
| #PO-1298 | Glass bottle | Feb 24, 2026 | $23.00 | Pending | |
| #ORD-8849 | Desk lamp | Oct 6, 2025 | $84.00 | Refunded | |
| #ORD-4686 | Rain jacket | Oct 15, 2025 | $134.00 | Paid |
Activity
View all- Nora Whitaker placed a new orderyesterday
- Priya Larsen joined as a new shopper8 hours ago
- Ravi Alvarez left a 5-star reviewyesterday
- Owen Kowalski asked a question about secure checkout3 days ago
- Ivy Carter requested a refund10 hours ago
- Mia Quinn reached a new milestone20 hours ago
Top products
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 64.2k | 1.8% |
| 21.7k | 3.7% | |
| Social | 43.5k | 4.7% |
| Referral | 67.1k | 4.9% |
| Paid ads | 33.6k | 5.2% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun