Real Estate
Good morning, Luna
Here is how Xenoera Hub performed. Data refreshed yesterday.
Listings
154 20.9% vs last period
Viewings
528 2.7% vs last period
Deals closed
27 19.3% vs last period
Days on market
41 days 6.8% vs last period
Viewings by month
This year compared with last year20262025
Revenue by category
$125,116total
- Apartments39%
- Houses18%
- Villas19%
- Commercial24%
Latest orders
8 shown · double-click a status to edit| Order | Buyer | Property | Date | Amount | Status |
|---|---|---|---|---|---|
| #TX-4335 | Country farmhouse | Jun 24, 2026 | $850,000 | Refunded | |
| #INV-1472 | Family house | Oct 18, 2025 | $765,000 | Paid | |
| #PO-1836 | Penthouse | Feb 22, 2026 | $1,890,000 | Refunded | |
| #ORD-9062 | Retail unit | Mar 10, 2026 | $475,000 | Paid | |
| #TX-4354 | Studio apartment | Sep 24, 2025 | $295,000 | Failed | |
| #PO-9538 | Garden villa | Dec 27, 2025 | $1,250,000 | Failed | |
| #TX-5583 | City loft | Aug 20, 2026 | $640,000 | Paid | |
| #ORD-6387 | Corner office | Sep 10, 2026 | $1,040,000 | Paid |
Activity
View all- Lucas Ibrahim placed a new order4 days ago
- Aria Ashford joined as a new buyeryesterday
- Freya Lindqvist left a 5-star reviewjust now
- Maya Morgan asked a question about legal supportyesterday
- Chloe Brennan requested a refund7 hours ago
- Luna Hughes reached a new milestonejust now
Top propertys
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 65.3k | 7.0% |
| 37.5k | 3.9% | |
| Social | 35.8k | 3.6% |
| Referral | 2.4k | 1.4% |
| Paid ads | 35.6k | 8.3% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun