SaaS & Software
Good morning, Lea
Here is how Yaraen Craft performed. Data refreshed yesterday.
Active users
4,856 5.5% vs last period
Monthly revenue
$54,010 19.9% vs last period
Churn rate
4.17% 13.0% vs last period
Trial sign-ups
556 9.2% vs last period
Monthly revenue by month
This year compared with last year20262025
Revenue by category
$300,527total
- Product37%
- Engineering24%
- Marketing13%
- Sales26%
Latest orders
8 shown · double-click a status to edit| Order | Customer | Plan | Date | Amount | Status |
|---|---|---|---|---|---|
| #ORD-7223 | Business plan | Oct 19, 2025 | $46.00 | Paid | |
| #INV-2504 | Analytics add-on | Nov 22, 2025 | $11.00 | Paid | |
| #TX-5514 | Marketing toolkit | Jun 2, 2026 | $23.99 | Paid | |
| #ORD-4336 | Enterprise suite | Dec 15, 2025 | $191.00 | Paid | |
| #TX-1919 | Enterprise suite | May 17, 2026 | $215.00 | Paid | |
| #PO-5771 | Storage pack | Jul 21, 2026 | $8.00 | Paid | |
| #PO-8269 | Business plan | Sep 24, 2026 | $52.99 | Paid | |
| #PO-7935 | Team plan | Jul 4, 2026 | $19.00 | Failed |
Activity
View all- Nadia Larsen placed a new order5 days ago
- Aria Ashford joined as a new customerjust now
- Ivy Patel left a 5-star review56 min ago
- Kai Varga asked a question about smart reporting4 days ago
- Ruby Duarte requested a refundjust now
- Ava Hughes reached a new milestone22 min ago
Top plans
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 28.1k | 2.6% |
| 51.2k | 5.8% | |
| Social | 75.6k | 4.3% |
| Referral | 81.9k | 5.9% |
| Paid ads | 28.2k | 4.0% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun