Travel & Hotels
Good morning, Hana
Here is how Yarais performed. Data refreshed 2 days ago.
Bookings
1,320 9.3% vs last period
Guests
2,554 6.0% vs last period
Occupancy
67.1% 20.3% vs last period
Average stay
5 days 20.1% vs last period
Guests by month
This year compared with last year20262025
Revenue by category
$136,842total
- Beach40%
- City19%
- Mountain17%
- Adventure24%
Latest orders
8 shown · double-click a status to edit| Order | Traveller | Trip | Date | Amount | Status |
|---|---|---|---|---|---|
| #PO-4813 | City break | Oct 21, 2025 | $215.00 | Shipped | |
| #INV-4525 | Vineyard stay | Aug 22, 2026 | $229.99 | Paid | |
| #PO-4930 | Safari adventure | Oct 13, 2026 | $1,800 | Refunded | |
| #TX-3274 | Ski chalet | Sep 22, 2026 | $325.00 | Pending | |
| #ORD-2673 | Island hopping tour | Oct 16, 2026 | $643.00 | Paid | |
| #TX-9585 | Mountain lodge | Apr 6, 2026 | $226.99 | Paid | |
| #ORD-2684 | Ski chalet | Mar 4, 2026 | $356.00 | Paid | |
| #ORD-8052 | Mountain lodge | Jun 15, 2026 | $217.00 | Pending |
Activity
View all- Luna Tanaka placed a new orderyesterday
- Nora Patel joined as a new traveller9 hours ago
- Ella Haddad left a 5-star review57 min ago
- Lea Larsen asked a question about hotel bookingyesterday
- Omar Rossi requested a refund5 min ago
- Priya Okafor reached a new milestoneyesterday
Top trips
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 8.0k | 2.8% |
| 33.3k | 7.9% | |
| Social | 3.1k | 4.1% |
| Referral | 54.0k | 3.0% |
| Paid ads | 49.1k | 7.3% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun