Customers
3 selected
| Customers | Role | City | Orders | Date | Status | Amount | Actions | |
|---|---|---|---|---|---|---|---|---|
| QA Engineer | Montreal | 41 | Joined May 30, 2026 | Inactive | $92.52 | |||
| Data Analyst | Melbourne | 7 | Joined Mar 23, 2026 | Active | $1,578.02 | |||
| Frontend Engineer | Kyoto | 26 | Joined Nov 8, 2025 | Inactive | $4,529.04 | |||
| Product Designer | Austin | 33 | Joined Jun 18, 2026 | Inactive | $3,389.83 | |||
| Finance Lead | Valencia | 2 | Joined Apr 27, 2026 | Active | $4,114.32 | |||
| HR Partner | Singapore | 33 | Joined Jun 21, 2026 | Inactive | $2,515.42 | |||
| HR Partner | Toronto | 40 | Joined Jul 22, 2026 | VIP | $4,098.58 | |||
| HR Partner | Auckland | 14 | Joined Oct 6, 2026 | Invited | $1,690.56 | |||
| Art Director | Vancouver | 3 | Joined Nov 14, 2025 | Inactive | $3,035.25 | |||
| Finance Lead | Vancouver | 31 | Joined Oct 4, 2025 | Inactive | $3,835.76 | |||
| Backend Engineer | Denver | 8 | Joined Jun 23, 2026 | Active | $4,214.15 | |||
| Frontend Engineer | Denver | 26 | Joined Oct 4, 2025 | Active | $1,009.93 | |||
| Customer Success | Barcelona | 46 | Joined Apr 22, 2026 | Inactive | $2,392.23 | |||
| Backend Engineer | Barcelona | 6 | Joined Sep 13, 2026 | Active | $4,755.37 | |||
| Backend Engineer | Prague | 12 | Joined May 27, 2026 | Active | $2,522.23 | |||
| Operations Manager | Austin | 8 | Joined Oct 6, 2026 | Active | $1,005.58 |
Showing 1-16 of 27.0k