Orders
3 selected
| Orders | Items | Payment | Channel | Date | Status | Amount | Actions | |
|---|---|---|---|---|---|---|---|---|
| 1 | Apple Pay | Mobile app | Today, 10:45 | Cancelled | $584.02 | |||
| 2 | Card | Website | Today, 19:30 | Shipped | $57.10 | |||
| 3 | Apple Pay | Website | Today, 16:30 | Processing | $72.05 | |||
| 2 | Bank transfer | Mobile app | Today, 08:45 | Paid | $534.69 | |||
| 6 | Card | Mobile app | Yesterday, 20:15 | Pending | $838.62 | |||
| 5 | Card | In store | Yesterday, 07:15 | Shipped | $792.92 | |||
| 1 | Apple Pay | In store | Yesterday, 14:30 | Pending | $504.78 | |||
| 5 | Apple Pay | Marketplace | Yesterday, 15:45 | Pending | $338.94 | |||
| 1 | Apple Pay | Marketplace | Jun 29, 2026 | Paid | $529.11 | |||
| 3 | Bank transfer | Marketplace | Oct 4, 2026 | Paid | $136.59 | |||
| 2 | Apple Pay | In store | Dec 26, 2025 | Processing | $446.85 | |||
| 1 | Apple Pay | In store | Mar 12, 2026 | Shipped | $955.91 | |||
| 3 | PayPal | In store | Nov 23, 2025 | Paid | $659.90 | |||
| 5 | Card | Marketplace | Nov 6, 2025 | Pending | $85.11 | |||
| 2 | Apple Pay | Marketplace | Aug 21, 2026 | Shipped | $812.12 | |||
| 6 | Bank transfer | In store | Jan 13, 2026 | Pending | $489.78 |
Showing 1-16 of 1676