SaaS & Software
Good morning, Liam
Here is how Yaraly Works performed. Data refreshed 35 min ago.
Active users
17.4k 20.9% vs last period
Monthly revenue
$38,060 1.9% vs last period
Churn rate
2.80% 11.3% vs last period
Trial sign-ups
616 23.8% vs last period
Monthly revenue by month
This year compared with last year20262025
Revenue by category
$45,509total
- Product36%
- Engineering27%
- Marketing18%
- Sales19%
Latest orders
8 shown · double-click a status to edit| Order | Customer | Plan | Date | Amount | Status |
|---|---|---|---|---|---|
| #TX-8242 | Team plan | Feb 13, 2026 | $20.00 | Paid | |
| #TX-8162 | Priority support | Aug 2, 2026 | $30.00 | Paid | |
| #PO-9002 | Onboarding workshop | Oct 14, 2026 | $402.00 | Paid | |
| #PO-1129 | Marketing toolkit | Apr 5, 2026 | $24.99 | Paid | |
| #PO-6922 | Enterprise suite | Mar 11, 2026 | $198.99 | Paid | |
| #TX-5761 | Business plan | Feb 7, 2026 | $53.00 | Refunded | |
| #TX-1709 | Team plan | Oct 29, 2025 | $20.00 | Failed | |
| #PO-6876 | Sales pipeline add-on | Oct 14, 2026 | $18.00 | Shipped |
Activity
View all- Chloe Larsen placed a new orderyesterday
- Freya Fischer joined as a new customeryesterday
- Arjun Novak left a 5-star reviewyesterday
- Mia Ashford asked a question about single sign-on1 days ago
- Owen Nguyen requested a refund10 hours ago
- Lea Mensah reached a new milestonejust now
Top plans
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 15.2k | 1.9% |
| 21.5k | 6.9% | |
| Social | 29.2k | 4.0% |
| Referral | 12.9k | 4.9% |
| Paid ads | 60.4k | 1.9% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun