Events & Conferences
Good morning, Samir
Here is how Zeni Studio performed. Data refreshed 55 min ago.
Tickets sold
1,216 16.5% vs last period
Attendees
1,873 23.6% vs last period
Sessions
71 10.8% vs last period
Sponsors
13 15.3% vs last period
Attendees by month
This year compared with last year20262025
Revenue by category
$174,527total
- Keynote37%
- Workshop22%
- Panel13%
- Meetup28%
Latest orders
8 shown · double-click a status to edit| Order | Attendee | Ticket | Date | Amount | Status |
|---|---|---|---|---|---|
| #ORD-8015 | Evening meetup | Sep 10, 2026 | $27.00 | Paid | |
| #ORD-3790 | Workshop ticket | Nov 3, 2025 | $152.00 | Refunded | |
| #ORD-7901 | Masterclass | May 16, 2026 | $232.00 | Paid | |
| #ORD-8901 | Masterclass | Jun 9, 2026 | $228.99 | Paid | |
| #PO-5668 | Student pass | Apr 3, 2026 | $158.00 | Paid | |
| #TX-5785 | Early bird pass | Jun 2, 2026 | $328.99 | Paid | |
| #PO-7260 | Masterclass | Apr 21, 2026 | $253.99 | Shipped | |
| #INV-1238 | Workshop ticket | Dec 14, 2025 | $157.99 | Failed |
Activity
View all- Leo Nguyen placed a new orderjust now
- Lea Quinn joined as a new attendee4 min ago
- Finn Novak left a 5-star review5 hours ago
- Diego Silva asked a question about ticketingjust now
- Omar Mensah requested a refund45 min ago
- Mason Fischer reached a new milestone20 hours ago
Top tickets
Traffic channels
| Channel | Visits | Conv. |
|---|---|---|
| Organic search | 86.9k | 4.4% |
| 65.1k | 2.4% | |
| Social | 31.5k | 1.3% |
| Referral | 74.9k | 4.0% |
| Paid ads | 82.6k | 2.3% |
Busiest hours
Orders per hour8a10a12p2p4p6pMonTueWedThuFriSatSun