Analytics
| Metric | This period | Previous | Change | Last 12 weeks |
|---|---|---|---|---|
| Reservations | 2,118 | 1,154 | 23.3% | |
| Orders | 4,124 | 3,428 | 8.0% | |
| Covers | 6,835 | 6,727 | 13.5% | |
| Average ticket | $44.61 | $35.77 | 17.0% | |
| Reservations | 939 | 1,745 | 17.6% | |
| Orders | 2,804 | 2,458 | 4.6% |
Visits per day
Top pages
| Page | Views | Bounce |
|---|---|---|
/ | 76.4k | 36% |
/pricing | 7.8k | 37% |
/features | 8.6k | 24% |
/blog/process | 37.2k | 42% |
/contact | 60.3k | 44% |
/sign-up | 7.2k | 21% |